<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate For Sale, Shortsale, Foreclosure, Bank Owned</title>
	<atom:link href="http://www.cresticorealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cresticorealty.com</link>
	<description>Real Estate in California, Los Angeles, Orange County, San Diego, Riverside, Inland Empire</description>
	<lastBuildDate>Fri, 18 May 2012 08:57:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Real Estate and Mortgage Market Update for Thursday 05-17-2012</title>
		<link>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-thursday-05-17-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-thursday-05-17-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:57:44 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-thursday-05-17-2012/</guid>
		<description><![CDATA[Yesterday’s afternoon release of the minutes from the last FOMC meeting didn’t reveal any major surprises but did indicate that there is concern about the economy and fiscal issues late next year. They hinted that the Fed may be prepared to do something to help boost economic growth if the economy does not pick up [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-thursday-05-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic Summary – Last week in review (May 7 – 11, 2012)</title>
		<link>http://www.cresticorealty.com/market-update/weekly-economic-summary-last-week-in-review-may-7-11-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/weekly-economic-summary-last-week-in-review-may-7-11-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:47:39 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/weekly-economic-summary-last-week-in-review-may-7-11-2012/</guid>
		<description><![CDATA[Last week, the National Association of realtorS® said that of the 146 Metro cities surveyed, home prices rose in 74 of them in Q1 2012. This is up from 29 cities that saw an increase in home prices in Q4 2011. In addition, the National Association of realtorS® stated that inventories for existing homes fell [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/weekly-economic-summary-last-week-in-review-may-7-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic Forecast Third Week of May 2012</title>
		<link>http://www.cresticorealty.com/market-update/weekly-economic-forecast-third-week-of-may-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/weekly-economic-forecast-third-week-of-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:38:05 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/weekly-economic-forecast-third-week-of-may-2012/</guid>
		<description><![CDATA[Interest rates are likely to continue lower on increasing fears Europe is facing defaults from Greece and increasing likelihood Greece will depart the EU.  If Greece were to exit the EU it may set up a domino effect with Ireland, Portugal and Spain to follow.  Europe’s attempt at severe austerity efforts to bring countries” fiscal spending under [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/weekly-economic-forecast-third-week-of-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic Summary First Week of May 2012</title>
		<link>http://www.cresticorealty.com/market-update/weekly-economic-summary-first-week-of-may-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/weekly-economic-summary-first-week-of-may-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:27:01 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/weekly-economic-summary-first-week-of-may-2012/</guid>
		<description><![CDATA[The Jobs report showed that 115,000 jobs were created in April, with 130,000 private sector jobs offsetting government job losses. This number was a disappointment and below expectations. The only silver lining in the report were upward revisions to the previous month’s readings which added 53,000 more jobs than what was previously reported. The unemployment [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/weekly-economic-summary-first-week-of-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate and Mortgage Market Update for Monday 05-07-2012</title>
		<link>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-monday-05-07-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-monday-05-07-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:11:52 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-monday-05-07-2012/</guid>
		<description><![CDATA[Treasuries and mortgages are fractionally better this morning but not much. Friday the 10-Year Note pushed through 1.90%, a key technical resistance level. Stock indexes in pre-market opening were trading weaker supporting the bond market. In Europe over the weekend Greece and France voted out the leadership that drove the massive austerity plans that have [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-monday-05-07-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic Summary – Fourth Week of April 2012</title>
		<link>http://www.cresticorealty.com/market-update/weekly-economic-summary-fourth-week-of-april-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/weekly-economic-summary-fourth-week-of-april-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:36:23 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/weekly-economic-summary-fourth-week-of-april-2012/</guid>
		<description><![CDATA[After last week’s regularly scheduled meeting of the Federal Open Market Committee (FOMC), Fed Chairman Ben Bernanke acknowledged that conditions in our economy are improving modestly, but he noted that the housing market remains depressed. One example of this is new home sales, which fell 7.1% in March to 328,000 units on an annual rate. [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/weekly-economic-summary-fourth-week-of-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate and Mortgage Market Update for Monday 04-30-2012</title>
		<link>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-monday-04-30-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-monday-04-30-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 07:31:16 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-monday-04-30-2012/</guid>
		<description><![CDATA[The bond market opened a little better this morning with slightly weaker stock indexes. The 10-Year Note at 1.91% and MBS prices up +4/32 (.12 bps) at 830am. March Personal Income at 830am was up 0.4% a little better than forecasts, Personal Spending though at +0.3% was a little softer than thought. On the report [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-monday-04-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic Summary – Third Week of April 2012</title>
		<link>http://www.cresticorealty.com/market-update/weekly-economic-summary-third-week-of-april-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/weekly-economic-summary-third-week-of-april-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:01:18 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/weekly-economic-summary-third-week-of-april-2012/</guid>
		<description><![CDATA[Last week in review (April 16 – 20, 2012) Retail Sales in March rose by a nice 0.8%, as consumers bought all kinds of products. This adds to the increasing trend seen in January and February and is a good sign for our economy, as consumers don’t spend when they aren’t feeling optimistic about their [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/weekly-economic-summary-third-week-of-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate and Mortgage Market Update for Tuesday 04-23-2012</title>
		<link>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-tuesday-04-23-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-tuesday-04-23-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:53:07 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-tuesday-04-23-2012/</guid>
		<description><![CDATA[mortgage prices started better this morning with the 10-Year Note yield at 1.92% down 4 bps from Friday’s close.  There are no economic releases today.  The stock market is opening lower supporting the decline in rates in early activity.  U.S. stock futures are lower this morning, following last week’s advance after data showed that manufacturing [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-tuesday-04-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate and Mortgage Market Update for Tuesday 04-16-2012</title>
		<link>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-tuesday-04-16-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-tuesday-04-16-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:26:27 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-tuesday-04-16-2012/</guid>
		<description><![CDATA[Treasuries and mortgage markets opened unchanged this morning.  At 830am two data reports:March Retail Sales, expected up 0.3%, was up 0.8% and excluding auto sales +0.8% (excluding autos expected up 0.6%).  April Empire State Manufacturing Index was expected at 17.5 from 20.2 in March.  As reported the overall index plunged to 6.56; new orders component at 6.48 [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-tuesday-04-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

