<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate For Sale, Shortsale, Foreclosure, Bank Owned</title>
	<atom:link href="http://www.cresticorealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cresticorealty.com</link>
	<description>Real Estate in California, Los Angeles, Orange County, San Diego, Riverside, Inland Empire</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:34:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Real Estate and Mortgage Market Update for Tuesday 02-21-2012</title>
		<link>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-tuesday-02-21-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-tuesday-02-21-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:34:50 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-tuesday-02-21-2012/</guid>
		<description><![CDATA[Greece got its bailout money early this morning.  Yesterday Europe’s markets rallied on the news, today Europe’s equity markets are weaker.  Finance ministers awarded 130 billion euros ($173 billion) in aid, engineered a central-bank profits transfer and coaxed investors into providing more debt relief in an exchange meant to tide Greece past a March bond [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-tuesday-02-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate and Mortgage Market Update for Wednesday 02-15-2012</title>
		<link>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-wednesday-02-15-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-wednesday-02-15-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:34:23 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-wednesday-02-15-2012/</guid>
		<description><![CDATA[Interest rate markets started unchanged this morning.  At 830am the N.Y. Empire State Manufacturing Index,expected at 15 from 13.5 in January, jumped to 19.5; however the components were not that strong.  The New Orders Index at 9.7 from 12.1, Employment at 11.8 from 13.7 and Prices Paid at 25.9 from 26.4.  Stock market key indexes were [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-wednesday-02-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate and Mortgage Market Update for Friday 02-17-2012</title>
		<link>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-friday-02-17-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-friday-02-17-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:34:13 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-friday-02-17-2012/</guid>
		<description><![CDATA[Interest rate markets opened weak this morning with stock indexes better.  Europe’s equity markets were better on increasing belief that Greece and Europe’s officials will actually get a deal completed at the summit meeting on Monday.  Very early today the 10-Year Note yield hit 2.04% (+6 bps) and MBS prices were off 8/32 (.25 bps) [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-friday-02-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate and Mortgage Market Update for Thursday 02-16-2012</title>
		<link>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-thursday-02-16-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-thursday-02-16-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:34:08 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-thursday-02-16-2012/</guid>
		<description><![CDATA[830am economic releases took the small improvements out of the bond market this morning and improved the weak stock index futures which were trading lower.  Weekly Jobless Claims were thought to be up 7K, as reported claims fell again by 13K to 348K, the lowest level in four years; Continuing Claims declined to 3.426 mil [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-thursday-02-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate and Mortgage Market Update for Wednesday 12-15-2012</title>
		<link>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-wednesday-12-15-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-wednesday-12-15-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:34:01 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-wednesday-12-15-2012/</guid>
		<description><![CDATA[Interest rate markets started unchanged this morning.  At 830am the N.Y. Empire State Manufacturing Index,expected at 15 from 13.5 in January, jumped to 19.5; however the components were not that strong.  The New Orders Index at 9.7 from 12.1, Employment at 11.8 from 13.7 and Prices Paid at 25.9 from 26.4.  Stock market key indexes were [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-wednesday-12-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate and Mortgage Market Update for Tuesday 02-14-2012</title>
		<link>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-tuesday-02-14-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-tuesday-02-14-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:34:00 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-tuesday-02-14-2012/</guid>
		<description><![CDATA[Prior to 830am treasuries and mortgage prices were up a little but generally unchanged.  At 830am January Retail Sales,expected up +0.8% overall and up +0.5% when auto sales are excluded, as reported it was a strange outcome.  Overall sales were up just 0.4% but when auto sales are eliminated sales were up 0.7% suggesting not [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-tuesday-02-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate and Mortgage Market Update for Monday 02-13-2012</title>
		<link>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-monday-02-13-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-monday-02-13-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:28:53 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-monday-02-13-2012/</guid>
		<description><![CDATA[Treasury and mortgage prices opened slightly lower this morning with stock indexes trading better.  Stocks advanced and the euro strengthened while German bonds fell after Greek lawmakers approved austerity plans to secure rescue funds.  Passage of the austerity bill puts the spotlight on a meeting of euro-area finance ministers Wednesday that must decide whether to approve [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/real-estate-and-mortgage-market-update-for-monday-02-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &amp; Loans Market Update for Friday 02-10-2012</title>
		<link>http://www.cresticorealty.com/market-update/real-estate-loans-market-update-for-friday-02-10-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/real-estate-loans-market-update-for-friday-02-10-2012/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:18:43 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/real-estate-loans-market-update-for-friday-02-10-2012/</guid>
		<description><![CDATA[Treasuries and MBSs opened better this morning;it’s all about Greece and technical factors.  Yesterday markets were buoyed by news that Greek politicians had come to an agreement to meet conditions to get another infusion of money to avoid default on March 20th.  Overnight the summit meeting in Brussels didn’t approve the austerity plans, apparently because [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/real-estate-loans-market-update-for-friday-02-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &amp; Loans Market Update for Thursday 02-09-2012</title>
		<link>http://www.cresticorealty.com/market-update/real-estate-loans-market-update-for-thursday-02-09-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/real-estate-loans-market-update-for-thursday-02-09-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:13:28 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/real-estate-loans-market-update-for-thursday-02-09-2012/</guid>
		<description><![CDATA[Prior to 800am Treasuries were generally unchanged.  At 800am news wires lit up reporting that Greece has passed the austerity plans necessary to get the funds to avoid default on March 20th.  The reaction sent the 10-Year Note yield to 2.04%, however the MBS markets held firm at unchanged.  While it appears that a deal within [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/real-estate-loans-market-update-for-thursday-02-09-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update for Wednesday 02-08-2012</title>
		<link>http://www.cresticorealty.com/market-update/market-update-for-wednesday-02-08-2012/</link>
		<comments>http://www.cresticorealty.com/market-update/market-update-for-wednesday-02-08-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:08:17 +0000</pubDate>
		<dc:creator>Crestico Realty</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.cresticorealty.com/market-update/market-update-for-wednesday-02-08-2012/</guid>
		<description><![CDATA[In early trading this morning the 10-Year Note yield touched 2.00% ahead of the $24B 10-Year Note Auction later this afternoon (100pm).  mortgage prices started slightly weaker with both the 10-Year Note and MBS prices holding well so far, with no economic releases scheduled again today.  Stock index futures traded slightly better prior to the open [...]]]></description>
		<wfw:commentRss>http://www.cresticorealty.com/market-update/market-update-for-wednesday-02-08-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

